Year of Incorporation | Upto 3 times for intraday | 2010 |
Website | tradesmartonline | zerodha |
Phone | 022-42878000 | 0120-6633205 |
Exchanges enabled | NSE, BSE | NSE, BSE, MCX-SX & MCX |
Demat (NSDL/CDSL) | CDSL | CDSL |
Equity & Commodity Consolidated
Look for Brokerages with higher profit, low debt, higher Profit to Equity Ratio which will indicate the profitability based on capital deployed, and atleast Rs 50 crores Balance sheet size. If a broker is in financial trouble, it will first start showing up on his balance sheet.
Profit after Tax FY11/12 | Rs 4 Lakhs | Rs 2.3 Crores |
Profit after Tax FY12/13 | Rs 17 Lakhs | Rs 5.8 Crores |
Profit after Tax FY13/14 | Rs 23 Lakhs | Rs 10.27 Crores |
Profit after Tax FY 14/15 | NA | NA |
Debt FY11/12 | Rs 8.7 Lakhs | 0 |
Debt FY12/13 | Rs 6 Lakhs | 0 |
Debt FY13/14 | Rs 3.05 Crores | 0 |
Debt FY14/15 | NA | NA |
Profit to Equity(%) FY11/12 | 0.99 | 152 |
Profit to Equity(%) FY12/13 | 2.63 | 244 |
Profit to Equity(%) FY13/14 | 3.54 | 147 |
Profit to Equity(%) FY14/15 | NA | NA |
Balance Sheet Size FY11/12 | Rs 9.26 Crores | Rs 25.4 Crores |
Balance Sheet Size FY12/13 | Rs 9.28 Crores | Rs 64.5 Crores |
Balance Sheet Size FY13/14 | Rs 22.35 Crores | Rs 111.1 Crores |
Balance Sheet Size FY14/15 | NA | NA |
Equity | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover | Freedom Plan , Pro Plan, ultimate brokerage . |
Equity Futures | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover | Freedom Plan , Pro Plan, ultimate brokerage . |
Equity Options | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover | Freedom Plan , Pro Plan, ultimate brokerage . |
Currency Futures | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover | Freedom Plan , Pro Plan, ultimate brokerage . |
Currency Options | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover | Freedom Plan , Pro Plan, ultimate brokerage . |
Commodity | NA | Freedom Plan , Pro Plan, ultimate brokerage . |
Trading only | Rs 400 | Free |
Trading & Demat | Rs 400 | Free |
Commodity | NA | Free |
Double check on if you are paying much higher other/turnover costs, make sure to compare
Equity | 0.0035% of Turnover | 0.00325% on Turnover |
Futures | 0.0024% of Turnover | 0.0021% on Contract Turnover |
Options | 0.0715% of Premium Turnover | 0.053% on Premium Turnover |
Commodities | NA | 0.0031% on Contract turnover |
AMC charge | Rs 300/yr | Trading: 0, Demat: Rs 300/year |
DP Transaction Charge | Rs 15/debit instruction | Rs 14 per debit instruction |
Offline order placing Charge | Rs 20/executed order | Rs 20 per executed order |
Software | ![]() |
![]() |
Web/HTML 5 | ![]() |
![]() |
Mobile | ![]() |
![]() |
Intraday | 5 days on NOW | 365 days on Zerodha Pi |
End of Day | 10 days on NOW | 10 years on Zerodha Pi |
Coding/Backtesting | ![]() |
![]() |
Online Trade Reports | ![]() |
![]() |
Online PNL Reports | ![]() |
![]() |
Online Contract Notes | ![]() |
![]() |
Leverage Provided
Equity | Upto 5 times for intraday, 0 for delivery | Upto 20 times intraday, 0 for Delivery |
Equity Futures | Upto 2 times for intraday | Upto 7 times intraday leverage |
Equity Options | No Margin | Buying no leverage, Shorting upto 7 times leverage intrdaday |
Currency Futures | Upto 2 times for intraday | 2 times intraday leverage |
Currency Options | No Margin | Buying no leverage, Shorting upto 2 times intraday leverage |
Commodity | NA | 2.5 times intraday leverage |
Research & Tips | ![]() |
![]() |
Brokerage Calculator | ![]() |
![]() |
Margin Calculator | ![]() |
![]() |
Bracket orders & Trailing Stoploss | ![]() |
![]() |
Training & Education | ![]() |
![]() |
3 in 1 Account | ![]() |
![]() |
Instant Fund withdrawal | ![]() |
![]() |
Relationship Managers | ![]() |
![]() |