Easytradez Vs Zerodha Vs Trade Smart Online
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Zerodha | 2010 | 0120-6633205 | NSE, BSE, MCX-SX & MCX | CDSL |
Trade Smart Online | 1994 as VNS Finance & Capital | 022-42878000 | NSE, BSE | CDSL |
Easytradez | 1984 as Asit C. Mehta Investment Interrmediates Ltd | +91 22 6787 8899 | NSE, BSE, MCX | NA |
Financial Health
COMPANY | Profit to Equity(%) FY11/12 | Profit to Equity(%) FY12/13 | Profit to Equity(%) FY13/14 | Profit to Equity(%) FY 14/15 | Profit to Equity(%) FY15/16 | Profit to Equity(%) FY 16/17 |
---|---|---|---|---|---|---|
Zerodha | 152 | 244 | 147 | NA | 169 | 168 |
Trade Smart Online | NA | NA | NA | |||
Easytradez | 26.82 | 30.04 | 9.05 | 36 | 20 |
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. |
Trade Smart Online | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan |
Easytradez | NA | Rs. 20/- per executed order | Rs. 20/- per executed order | Rs. 20/- per executed order | Rs. 20/- per executed order | Rs. 20/- per executed order |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | DP Transaction Charge | Offline order placing Charge |
---|---|---|---|---|---|---|---|
Zerodha | 0.00325% on Turnover | 0.0021% on Contract Turnover | 0.053% on Premium Turnover | 0.0025% on Contract turnover | Rs 200/year | Rs 14 per debit instruction | Rs 20 per executed order |
Trade Smart Online | 0.0035% on Turnover | 0.0028% on Turnover | 0.06% on Premium Turnover | 0.0036% on Contract turnover | Trading: 0, Rs 400/year for Demat | Rs 22/debit transaction | Rs 25/order placed on the phone |
Easytradez | No Equity Trading | 0.0039% | 0.079% | No Commodity Trading | 0 | No Equity Trading | Rs. 20/ Call & Trade |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Zerodha | 365 days on Zerodha Pi | 10 years on Zerodha Pi | Yes | Yes | Yes | yes |
Trade Smart Online | 22 days | 10 years | No | Yes | Yes | yes |
Easytradez | Not Available (Rs.999 yearly rental for platform). | Not Available (Rs.999 yearly rental for platform). | No | Yes | Yes | Yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Up to 20 times for intraday, 0 for delivery | Up to 7 times intraday leverage | Buying no leverage, Shorting up to 7 times leverage intraday | 2 times intraday leverage | Buying no leverage, Shorting up to 2 times intraday leverage | 2.5 times intraday leverage |
Trade Smart Online | Upto 10 times for Intraday, & 0 for Delivery | Upto 5 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 2 times for intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 5 times for Intraday |
Easytradez | No Equity Trading | Upto 2 times for intraday trading | No Leverage | Upto 2 times for intraday trading | No Leverage | No Commodity Trading |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Zerodha | Yes | Yes | Yes | Yes | Yes |
Trade Smart Online | Yes | Yes | No | No | No |
Easytradez | No | Yes | No | No | Yes |