Emkay Global Vs Zerodha Vs Trade Smart Online
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Zerodha | 2010 | 0120-6633205 | NSE, BSE, MCX-SX & MCX | CDSL |
Trade Smart Online | 1994 as VNS Finance & Capital | 022-42878000 | NSE, BSE | CDSL |
Emkay Global | 1995 | 022-66121212 | NSE, BSE, MCX-SX, MCX, & NCDEX | CDSL |
Financial Health
COMPANY | Profit to Equity(%) FY11/12 | Profit to Equity(%) FY12/13 | Profit to Equity(%) FY13/14 | Profit to Equity(%) FY 14/15 | Profit to Equity(%) FY15/16 | Profit to Equity(%) FY 16/17 |
---|---|---|---|---|---|---|
Zerodha | 152 | 244 | 147 | NA | 169 | 168 |
Trade Smart Online | NA | NA | NA | |||
Emkay Global | 2.41 | 13.03 | 5 | 13 | 9.3 | 4 |
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. |
Trade Smart Online | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan | Upfront Schemes :Unlimited for Rs 999/PM, Rs 5555/year, Rs 9999/Lifetime, Rs. 9 per Trade Plan |
Emkay Global | 0.03% for Intraday, 0.3% for Delivery – Negotiable | 0.03% of Turnover – Negotiable | Rs 100/lot – Negotiable | 0.03% of Turnover – Negotiable | Rs 100/lot – Negotiable | 0.02% of Turnover – Negotiable |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | DP Transaction Charge | Offline order placing Charge |
---|---|---|---|---|---|---|---|
Zerodha | 0.00325% on Turnover | 0.0021% on Contract Turnover | 0.053% on Premium Turnover | 0.0025% on Contract turnover | Rs 200/year | Rs 14 per debit instruction | Rs 20 per executed order |
Trade Smart Online | 0.0035% on Turnover | 0.0028% on Turnover | 0.06% on Premium Turnover | 0.0036% on Contract turnover | Trading: 0, Rs 400/year for Demat | Rs 22/debit transaction | Rs 25/order placed on the phone |
Emkay Globalc | 0.00325% of Turnover | 0.0025% of Turnover | 0.055% of Premium Turnover | 0.0030% of Turnover | Rs 300/Qtr | Rs 25/debit instruction | Nil |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Zerodha | 365 days on Zerodha Pi | 10 years on Zerodha Pi | Yes | Yes | Yes | yes |
Trade Smart Online | 22 days | 10 years | No | Yes | Yes | yes |
Emkay Global | 22 Days on NEST | 10 Years on NEST | No | Yes | Yes | Yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Up to 20 times for intraday, 0 for delivery | Up to 7 times intraday leverage | Buying no leverage, Shorting up to 7 times leverage intraday | 2 times intraday leverage | Buying no leverage, Shorting up to 2 times intraday leverage | 2.5 times intraday leverage |
Trade Smart Online | Upto 10 times for Intraday, & 0 for Delivery | Upto 5 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 2 times for intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 5 times for Intraday |
Emkay Global | Upto 6 times for Intraday, 4 times for [email protected] | Upto 2 times for Intraday | No Leverage | Upto 2 times for Intraday | No Leverage | Upto 3 times for Intraday |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Zerodha | Yes | Yes | Yes | Yes | Yes |
Trade Smart Online | Yes | Yes | No | No | No |
Emkay Global | Yes | No | No | No | Yes |