IFCI Financial Services Vs RKSV Securities Vs Trade Smart Online
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
IFCI Financial Services | 1995 | 1800 425 1117 FREE | NSE, BSE, MCX-SX, MCX & NCDEX | NSDL, CDSL |
RKSV Securities | 2008 – Retail operations from 2012 | 022-61309999 | NSE, BSE & MCX | NSDL- Partnership with ILFS |
Trade Smart Online | 2009 | 022-42878000 | NSE, BSE | CDSL |
Financial Health
COMPANY | Balance Sheet Size FY11/12 | Balance Sheet Size FY12/13 | Balance Sheet SizeFY13/14 | Balance Sheet Size FY 14/15 |
---|---|---|---|---|
IFCI Financial Services | Rs 108 Crores | Rs 103 Crores | Details not available yet | NA |
RKSV Securities | Rs 6.2 Crores | Rs 15.1 Crores | Rs 27.9 Crores | NA |
Trade Smart Online | Rs 9.26 Crores | Rs 9.28 Crores | Rs 22.35 Crores | NA |
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
IFCI Financial Services | 0.03% for Intrday, 0.3% for Delivery | 0.03% of Turnover | Rs 50/lot | 0.03% of Turnover | Rs 50/lot | 0.03% of Turnover |
RKSV Securities | Rs 20/executed order per intraday equity, Equity delivery free | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order |
Trade Smart Online | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | NA |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | AMC charge | AMC charge |
---|---|---|---|---|---|---|---|
IFCI Financial Services | 0.00325% of Turnover | 0.005% of Turnover | 0.065% of Premium Turnover | 0.005% of Turnover | Rs 300/year | Rs 15 or 0.01% whichever higher per debit transaction | Rs 15 |
RKSV Securities | 0.0035% on Turnover | 0.0021% on Turnover | 0.059% on Premium Turnover | 0.0036% on Contract turnover | Trading: 0, Rs 400/year for Demat | Rs 22/debit transaction | Rs 25/order placed on the phone |
Trade Smart Online | 0.00325% | 0.0035% | 0.07% | 0.004% | Rs. 400 | Rs.15 within DP Rs.25 Outside DP | Rs 25 |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
IFCI Financial Services | 5 days on ODIN | 5 years on ODIN | No | Yes | Yes | Yes |
RKSV Securities | 22 days | 10 years | No | Yes | Yes | yes |
Trade Smart Online | 5 days on NOW | 10 days on NOW | No | Yes | Yes | yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
IFCI Financial Services | Upto 15 times Intraday, 2 times for Delivery | No Leverage | No Leverage | No Leverage | No Leverage | Upto 2 times for Delivery |
RKSV Securities | Up to 20 times for intraday, 0 for delivery | Up to 4 times intraday leverage | Buying no leverage, Shorting up to 4 times leverage intraday | Upto 4 times for intraday | Buying no leverage, Shorting up to 4 times intraday leverage | Freedom Plan, Pro Plan, ultimate brokerage. |
Trade Smart Online | Up to 5 times for intraday, 0 for delivery | Up to 2 times intraday leverage | No Margin | Up to 2 times for intraday | No Margin | No Margin |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
IFCI Financial Services | Yes | No | No | No | Yes |
RKSV Securities | No | Yes | Yes | Yes | Yes |
Trade Smart Online | Yes | No | No | No | Yes |