Motilal Oswal Vs RKSV Securities Vs Trade Smart Online
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Motilal Oswal | 1987 | 022-30896680 | NSE, BSE, MCX-SX, MCX & NCDEX | NSDL,CDSL |
RKSV Securities | 2008 – Retail operations from 2012 | 022-61309999 | NSE, BSE & MCX | NSDL- Partnership with ILFS |
Trade Smart Online | 2009 | 022-42878000 | NSE, BSE | CDSL |
Financial Health
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Motilal Oswal | 0.05% for Intraday & 0.5% for Delivery – Reduces upto 0.015/0.15% if brokerage paid upfront | 0.05% – Reduces upto 0.015% if brokerage paid upfront | Rs 70/lot – Reduces upto Rs 30/lot if brokerage paid upfront | 0.05% – Reduces upto 0.015% if brokerage paid upfront | Rs 20/lot | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
RKSV Securities | Rs 20/executed order per intraday equity, Equity delivery free | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order |
Trade Smart Online | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | Yearly Plan: Rs 10000, Monthly Plan: Rs 1000/month , Normal : Rs 10 per executed order or 2.5% whichever is lower | NA |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | AMC charge | AMC charge |
---|---|---|---|---|---|---|---|
Motilal Oswal | 0.00325% of Turnover | 0.00200% of Turnover | 0.051% of Premium Turnover | 0.0025% of Turnover | Free | Rs 20/Debit Transaction | NIL |
RKSV Securities | 0.0035% on Turnover | 0.0021% on Turnover | 0.059% on Premium Turnover | 0.0036% on Contract turnover | Trading: 0, Rs 400/year for Demat | Rs 22/debit transaction | Rs 25/order placed on the phone |
Trade Smart Online | 0.00325% | 0.0035% | 0.07% | 0.004% | Rs. 400 | Rs.15 within DP Rs.25 Outside DP | Rs 25 |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Motilal Oswal | 3 Months – Pay Extra for Falcon | 10 years – Pay Extra for Falcon | No | Yes | Yes | Yes |
RKSV Securities | 22 days | 10 years | No | Yes | Yes | yes |
Trade Smart Online | 5 days on NOW | 10 days on NOW | No | Yes | Yes | yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Motilal Oswal | Upto 10 Times for Intraday, & For Delivery Upto 3 times @24%/Annum | Upto 2 times for intraday | NA | Upto 2 times for intraday | NA | Upto 2 times for intraday |
RKSV Securities | Up to 20 times for intraday, 0 for delivery | Up to 4 times intraday leverage | Buying no leverage, Shorting up to 4 times leverage intraday | Upto 4 times for intraday | Buying no leverage, Shorting up to 4 times intraday leverage | Freedom Plan, Pro Plan, ultimate brokerage. |
Trade Smart Online | Up to 5 times for intraday, 0 for delivery | Up to 2 times intraday leverage | No Margin | Up to 2 times for intraday | No Margin | No Margin |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Motilal Oswal | Yes | No | No | No | Yes |
RKSV Securities | No | Yes | Yes | Yes | Yes |
Trade Smart Online | Yes | No | No | No | Yes |