Zerodha Vs RKSV Securities Vs Paterson Securities
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Zerodha | 2010 | 0120-6633205 | NSE, BSE, MCX-SX & MCX | CDSL |
RKSV Securities | 2008 – Retail operations from 2012 | 022-61309999 | NSE, BSE & MCX | NSE, BSE, MCX |
Paterson Securities | 1982 | 1800 220 223 | NSE, BSE, MCX-SX, MCX, & NCDEX | CDSL |
Financial Health
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. |
RKSV Securities | Rs 20/executed order per intraday equity, Equity delivery free | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order | Rs 20/executed order |
Paterson Securities | 0.3% fore delivery & .03% for intraday | 0.03% , Negotiable | Rs 25/lot, Negotiable | 0.03% , Negotiable | Rs 25/lot, Negotiable | 0.03% , Negotiable |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | DP Transaction Charge | Offline order placing Charge |
---|---|---|---|---|---|---|---|
Zerodha | 0.00325% on Turnover | 0.0021% on Contract Turnover | 0.053% on Premium Turnover | 0.0031% on Contract turnover | Trading: 0, Demat: Rs 300/year | Rs 14 per debit instruction | Rs 20 per executed order |
RKSV Securities | 0.0035% on Turnover | 0.0021% on Turnover | 0.059% on Premium Turnover | 0.0036% on Contract turnover | Trading: 0, Rs 400/year for Demat | Rs 22/debit transaction | Rs 25/order placed on the phone |
Paterson Securities | 0.00325% in NSE & .00275% in BSE | 0.0021% in NSE & .0007% in BSE | 0.053% of Premium in NSE & .027% in BSE | 0.0031% for Non Agri & .00175% for Agri Commodities | Rs 300/Year | 0.03 % , or Rs 20 , whichever is higher. | NIL |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Zerodha | 365 days on Zerodha Pi | 10 years on Zerodha Pi | Yes | Yes | Yes | yes |
RKSV Securities | 22 days | 10 years | No | Yes | Yes | yes |
Paterson Securities | 5 days | 1 year | No | Yes | Yes | Yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Up to 20 times for intraday, 0 for delivery | Up to 7 times intraday leverage | Buying no leverage, Shorting up to 7 times leverage intraday | 2 times intraday leverage | Buying no leverage, Shorting up to 2 times intraday leverage | 2.5 times intraday leverage |
RKSV Securities | Up to 20 times for intraday, 0 for delivery | Up to 4 times intraday leverage | Buying no leverage, Shorting up to 4 times leverage intraday | Upto 4 times for intraday | Buying no leverage, Shorting up to 4 times intraday leverage | Freedom Plan, Pro Plan, ultimate brokerage. |
Paterson Securities | Upto 8 Times Intraday | Exchange prescribed Margin | No leverage | No leverage | No leverage | Exchange prescribed Margin |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Zerodha | Yes | Yes | Yes | Yes | Yes |
RKSV Securities | No | Yes | Yes | Yes | Yes |
Paterson Securities | No | No | No | No | No |