Zerodha Vs Action Financial Services Vs Anand Rathi
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Zerodha | 2010 | 0120-6633205 | NSE, BSE, MCX-SX & MCX | CDSL |
Anand Rathi | 1994 | 1800 11 8137 | NSE, MCX-SX, MCX, & NCDEX | CDSL |
Wisdom Capital | 2012 | 1800-3000-5048 | NSE, BSE, MCX, & NCDEX | NSDL/CDSL |
Financial Health
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. |
Anand Rathi | 0.03% for Intraday, 0.3% for Delivery, Can reduce with upfront brokerage | 0.03% of Turnover, Can reduce with upfront brokerage | Rs 50/lot, Can reduce with upfront brokerage | 0.03% of Turnover, Can reduce with upfront brokerage | Rs 50/lot, Can reduce with upfront brokerage | 0.03% of Turnover, Can reduce with upfront brokerage |
Wisdom Capital | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | DP Transaction Charge | Offline order placing Charge |
---|---|---|---|---|---|---|---|
Zerodha | 0.00325% on Turnover | 0.0021% on Contract Turnover | 0.053% on Premium Turnover | 0.0025% on Contract turnover | Rs 200/year | Rs 14 per debit instruction | Rs 20 per executed order |
Anand Rathi | 0.0035% of Turnover | 0.0035% of Turnover | 0.07% of Turnover | 0.0035% of Turnover | Rs 300/year | Rs 25/debit Instruction | NIL |
Wisdom Capital | 0.0035% of Turnover | 0.0028% of Turnover | 0.06% of Premium Turnover | 0.0025% of Turnover | Lifetime Free | Rs 14/Debit Transaction | Rs 20/ Executed Order |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Zerodha | 365 days on Zerodha Pi | 10 years on Zerodha Pi | Yes | Yes | Yes | yes |
Anand Rathi | 22 days on NEST | 10 years on NEST | Yes | Yes | Yes | no |
Wisdom Capital | 22 Days | 10 days | No | Yes | Yes | Yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Up to 20 times for intraday, 0 for delivery | Up to 7 times intraday leverage | Buying no leverage, Shorting up to 7 times leverage intraday | 2 times intraday leverage | Buying no leverage, Shorting up to 2 times intraday leverage | 2.5 times intraday leverage |
Anand Rathi | Upto 10 times for Intraday, Upto 4 times for [email protected] | Upto 2 times Intraday | Buying no leverage, Shorting upto 2 times | Upto 2 times Intraday | Buying no leverage, Shorting upto 2 times | Upto 2 times Intraday |
Wisdom Capital | Upto 10 times for Intraday, & 0 for Delivery | Upto 5 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 2 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 5 times for Intraday |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Zerodha | Yes | Yes | Yes | Yes | Yes |
Anand Rathi | Yes | No | No | No | Yes |
Wisdom Capital | Yes | Yes | Yes | Yes | Yes |