Zerodha Vs Action Financial Services Vs Geojit
Background
Company | Year of Incorporation | contact No. | Exchanges enabled | Demat (NSDL/CDSL) |
---|---|---|---|---|
Zerodha | 2010 | 0120-6633205 | NSE, BSE, MCX-SX & MCX | CDSL |
Geojit | 1986 | 18004255501 | NSE, BSE, MCX-SX | NSDL/CDSL |
Wisdom Capital | 2012 | 1800-3000-5048 | NSE, BSE, MCX, & NCDEX | NSDL/CDSL |
Financial Health
Brokerage
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. | Freedom Plan, Pro Plan, ultimate brokerage. |
Geojit | 0.03% Intraday & 0.3% Delivery – Negotiable | 0.03% of Turnover – Negotiable | Rs 75/lot- Negotiable | 0.03% of Turnover – Negotiable | Rs 10/lot- Negotiable | NA |
Wisdom Capital | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan | Lifetime Freedom Plan |
Account Opening Costs
Transparency & other costs
Company | Equity | Futures | Options | Commodities | AMC charge | DP Transaction Charge | Offline order placing Charge |
---|---|---|---|---|---|---|---|
Zerodha | 0.00325% on Turnover | 0.0021% on Contract Turnover | 0.053% on Premium Turnover | 0.0025% on Contract turnover | Rs 200/year | Rs 14 per debit instruction | Rs 20 per executed order |
Geojit | 0.00325% of Turnover | 0.0021% of Turnover | 0.055% of Turnover | NA | Rs. 350 | Rs 15/debit transaction or 0.03% whichever is higher | 0 |
Wisdom Capital | 0.0035% of Turnover | 0.0028% of Turnover | 0.06% of Premium Turnover | 0.0025% of Turnover | Lifetime Free | Rs 14/Debit Transaction | Rs 20/ Executed Order |
Platforms
Charting & Reporting
Company | Intraday | End of Day | Coding/Backtesting | Online Trade Reports | Online PNL Reports | Online Contract Notes |
---|---|---|---|---|---|---|
Zerodha | 365 days on Zerodha Pi | 10 years on Zerodha Pi | Yes | Yes | Yes | yes |
Geojit | 20 Days | 5 Years | Yes | Yes | Yes | Yes |
Wisdom Capital | 22 Days | 10 days | No | Yes | Yes | Yes |
Margins(Leverage Provided)
Company | Equity | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity |
---|---|---|---|---|---|---|
Zerodha | Up to 20 times for intraday, 0 for delivery | Up to 7 times intraday leverage | Buying no leverage, Shorting up to 7 times leverage intraday | 2 times intraday leverage | Buying no leverage, Shorting up to 2 times intraday leverage | 2.5 times intraday leverage |
Geojit | Intraday upto 10 times, For Delivery upto 7 days but with interest of 22%/annum | No additional leverage for Intraday | No additional leverage for Intraday | No additional leverage for Intraday | No additional leverage for Intraday | NA |
Wisdom Capital | Upto 10 times for Intraday, & 0 for Delivery | Upto 5 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 2 times for Intraday | No Leverage buying, Shorting Intraday upto 2 times | Upto 5 times for Intraday |
Support & Tools
Company | Research & Tips | Brokerage Calculator | Margin Calculator | Bracket orders & Trailing Stoploss | Training & Education |
---|---|---|---|---|---|
Zerodha | Yes | Yes | Yes | Yes | Yes |
Geojit | Yes | No | No | No | Yes |
Wisdom Capital | Yes | Yes | Yes | Yes | Yes |